Journal library holdings

The Journal name Pakistan Journal of Agriculture, Agricultural Engineering and Veterinary Sciences is found in the following Libraries:
Library
   Ayub Medical College (Abbottabad)
Holdings by year, volume and issue
1950VOL. 24 ISSUE- 2
   Ayub Agricultural Research Institute (Faisalabad)
Holdings by year, volume and issue
1998VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2
1999VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2
2009VOL. 25 ISSUE- 1
   University of Agriculture (Faisalabad)
Holdings by year, volume and issue
2004VOL. 20 ISSUE- 2
2006VOL. 22 ISSUE- 2
2007VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2
2008VOL. 24 ISSUE- 1
   Pastic National Science Reference Library (Islamabad)
Holdings by year, volume and issue
1985VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 VOL. 1 ISSUE- 3 VOL. 1 ISSUE- 4
1986VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2 VOL. 2 ISSUE- 3 VOL. 2 ISSUE- 4
1987VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2 VOL. 3 ISSUE- 3 VOL. 3 ISSUE- 4
1988VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 VOL. 4 ISSUE- 3 VOL. 4 ISSUE- 4
1989VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4
1990VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2
1991VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2
1992VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2
1993VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2
1994VOL. 10 ISSUE- 1 VOL. 10 ISSUE- 2
1995VOL. 11 ISSUE- 1 VOL. 11 ISSUE- 2
1996VOL. 12 ISSUE- 1 VOL. 12 ISSUE- 2
1997VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2
1998VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2
1999VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2
2000VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2
2001VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2
2002VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2
2003VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2
2004VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2
2005VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2
2006VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 2
2007VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2
2008VOL. 24 ISSUE- 1
2009VOL. 25 ISSUE- 1
2012VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2
2013VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2
   Pakistan Museum of Natural History (Islamabad)
Holdings by year, volume and issue
1985VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 VOL. 1 ISSUE- 3 VOL. 1 ISSUE- 4
1986VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2
1987VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2
1988VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2
1989VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2
1991VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2
1992VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2
   Pakistan Science Foundation (Islamabad)
Holdings by year, volume and issue
1985VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 VOL. 1 ISSUE- 3 VOL. 1 ISSUE- 4
1986VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2
1997VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2
2003VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2
2004VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2
2005VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2
2006VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 2
2007VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2
2008VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2
2009VOL. 25 ISSUE- 2
2010VOL. 26 ISSUE- 2
2011VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2
   Bait-ul-Hikmat, Hamdard University (Karachi)
Holdings by year, volume and issue
2003VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2
2004VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2
2005VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2
2007VOL. 23 ISSUE- 1
2008VOL. 24 ISSUE- 1
   NED University of Engineering & Tech. (Karachi)
Holdings by year, volume and issue
2000VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2
2001VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2
2003VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2
2004VOL. 20 ISSUE- 2
2006VOL. 22 ISSUE- 1
2007VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2
   Shah Abdul Latif University (Khairpur)
Holdings by year, volume and issue
1999VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2
2000VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2
2001VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2
2002VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2
2003VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2
2006VOL. 22 ISSUE- 2
   University of Engineering & Tech (Lahore)
Holdings by year, volume and issue
2008VOL. 24 ISSUE- 1
   Sindh Agriculture University (Tandojam)
Holdings by year, volume and issue
2001VOL. 17 ISSUE- 1
   National Agriculture Research Center (Islamabad)
Holdings by year, volume and issue
2000VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2
2001VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2
2003VOL. 19 ISSUE- 2
2004VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2
2005VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2
2006VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 2
2007VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2
   Nulcear Institute for Food and Agriculture (Peshawar)
Holdings by year, volume and issue
2004VOL. 20 ISSUE- 2
2006VOL. 22 ISSUE- 1
2007VOL. 22 ISSUE- 2
   Nuclear Institute of Agriculture (Tandojam)
Holdings by year, volume and issue
2004VOL. 20 ISSUE- 2
2005VOL. 21 ISSUE- 1
2006VOL. 22 ISSUE- 2
2008VOL. 51 ISSUE- 1 VOL. 51 ISSUE- 2 VOL. 51 ISSUE- 3 VOL. 51 ISSUE- 4 VOL. 24 ISSUE- 4
2009VOL. 25 ISSUE- 1