| Library |
|
|
Pastic National Science Reference Library (Islamabad)
|
Holdings by year, volume and issue| 1975 | VOL. 14 ISSUE- 3 |
|---|
| 1984 | VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4 |
|---|
| 2003 | VOL. 42 ISSUE- 4 |
|---|
|
|
|
|
Pakistan Science Foundation (Islamabad)
|
Holdings by year, volume and issue| 1963 | VOL. 3 ISSUE- 3 |
|---|
| 1970 | VOL. 10 ISSUE- 2 |
|---|
| 1973 | VOL. 12 ISSUE- 4 |
|---|
| 1974 | VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2 VOL. 13 ISSUE- 3 |
|---|
| 1975 | VOL. 14 ISSUE- 4 |
|---|
| 1976 | VOL. 15 ISSUE- 3 VOL. 15 ISSUE- 4 |
|---|
| 1977 | VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2 VOL. 16 ISSUE- 3 |
|---|
| 1978 | VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 3 VOL. 17 ISSUE- 4 |
|---|
| 1985 | VOL. 26 ISSUE- 6 |
|---|
|
|
|
|
Quaid-e-Azam University (Islamabad)
|
Holdings by year, volume and issue| 1961 | VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 VOL. 1 ISSUE- 3 |
|---|
| 1962 | VOL. 62 ISSUE- 1 VOL. 62 ISSUE- 2 VOL. 62 ISSUE- 3 VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2 VOL. 2 ISSUE- 3 VOL. 2 ISSUE- 4 |
|---|
| 1963 | VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2 |
|---|
| 1964 | VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 VOL. 4 ISSUE- 3 |
|---|
| 1965 | VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4 |
|---|
| 1966 | VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2 VOL. 6 ISSUE- 3 |
|---|
| 1967 | VOL. 7 ISSUE- 2 VOL. 7 ISSUE- 4 |
|---|
| 1968 | VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 4 |
|---|
| 1969 | VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 VOL. 9 ISSUE- 3 VOL. 9 ISSUE- 4 |
|---|
| 1970 | VOL. 10 ISSUE- 2 VOL. 10 ISSUE- 3 VOL. 10 ISSUE- 4 |
|---|
| 1974 | VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2 VOL. 13 ISSUE- 3 VOL. 13 ISSUE- 4 |
|---|
| 1975 | VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2 VOL. 14 ISSUE- 3 VOL. 14 ISSUE- 4 |
|---|
| 1978 | VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2 VOL. 17 ISSUE- 3 VOL. 17 ISSUE- 4 |
|---|
| 1987 | VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3 |
|---|
| 1988 | VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 4 |
|---|
| 2006 | VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 2 VOL. 45 ISSUE- 3 VOL. 45 ISSUE- 4 |
|---|
| 2007 | VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 46 ISSUE- 4 |
|---|
| 2008 | VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 VOL. 47 ISSUE- 3 |
|---|
| 2011 | VOL. 50 ISSUE- 1 |
|---|
|
|
|
|
Higher Education Commission (Islamabad)
|
Holdings by year, volume and issue| 1980 | VOL. 19 ISSUE- 4 |
|---|
| 1981 | VOL. 20 ISSUE- 4 |
|---|
| 1987 | VOL. 26 ISSUE- 1 |
|---|
| 1988 | VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2 |
|---|
| 1993 | VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4 |
|---|
| 1994 | VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4 |
|---|
| 1995 | VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4 |
|---|
| 1996 | VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 4 |
|---|
| 1997 | VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4 |
|---|
| 1998 | VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 |
|---|
| 1999 | VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 4 |
|---|
| 2000 | VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4 |
|---|
| 2001 | VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 |
|---|
| 2002 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4 |
|---|
| 2003 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2004 | VOL. 43 ISSUE- 1 |
|---|
| 2005 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
| 2006 | VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 2 VOL. 45 ISSUE- 4 |
|---|
| 2008 | VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 |
|---|
|
|
|
|
Health Science Library, Agha Khan University (Karachi)
|
Holdings by year, volume and issue| 1991 | VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4 |
|---|
| 1992 | VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4 |
|---|
| 1993 | VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4 |
|---|
| 1994 | VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4 |
|---|
| 1995 | VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4 |
|---|
| 1996 | VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4 |
|---|
| 1997 | VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4 |
|---|
| 1998 | VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4 |
|---|
| 1999 | VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4 |
|---|
| 2000 | VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4 |
|---|
| 2001 | VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4 |
|---|
| 2002 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4 |
|---|
| 2003 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2004 | VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 |
|---|
|
|
|
|
NED University of Engineering & Tech. (Karachi)
|
Holdings by year, volume and issue| 2003 | VOL. 42 ISSUE- 3 |
|---|
| 2004 | VOL. 43 ISSUE- 1 |
|---|
| 2006 | VOL. 45 ISSUE- 1 |
|---|
|
|
|
|
University of Engineering & Tech (Lahore)
|
Holdings by year, volume and issue| 2001 | VOL. 40 ISSUE- 4 |
|---|
| 2002 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 |
|---|
| 2003 | VOL. 42 ISSUE- 4 |
|---|
| 2005 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 |
|---|
|
|
|
|
National Agriculture Research Center (Islamabad)
|
Holdings by year, volume and issue| 2000 | VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4 |
|---|
| 2001 | VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 |
|---|
| 2002 | VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4 |
|---|
| 2003 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2004 | VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 |
|---|
| 2005 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 |
|---|
| 2007 | VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 4 ISSUE- 4 |
|---|
| 2008 | VOL. 47 ISSUE- 1 |
|---|
|
|
|
|
Directorate of Live Stock Production Research Institute (Okara)
|
Holdings by year, volume and issue| 2000 | VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4 |
|---|
| 2001 | VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4 |
|---|
| 2003 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2004 | VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 |
|---|
|
|